Summer prices
Period | App. 1 bis 5 pers. |
---|---|
-----> - 07.06.2024 | 160,00 |
08.06.2024 - 28.06.2024 | 190,00 |
29.06.2024 - 02.08.2024 | 200,00 |
03.08.2024 - 16.08.2024 | 240,00 |
17.08.2024 - 30.08.2024 | 200,00 |
31.08.2024 - 04.10.2024 | 190,00 |
05.10.2024 - -----> | 160,00 |
Period | App. 2 bis 4 pers. |
---|---|
-----> - 07.06.2024 | 128,00 |
08.06.2024 - 28.06.2024 | 152,00 |
29.06.2024 - 02.08.2024 | 160,00 |
03.08.2024 - 16.08.2024 | 192,00 |
17.08.2024 - 30.08.2024 | 160,00 |
31.08.2024 - 04.10.2024 | 152,00 |
05.10.2024 - -----> | 128,00 |
Period | App. 3 bis 4 pers. |
---|---|
-----> - 07.06.2024 | 128,00 |
08.06.2024 - 28.06.2024 | 152,00 |
29.06.2024 - 02.08.2024 | 160,00 |
03.08.2024 - 16.08.2024 | 192,00 |
17.08.2024 - 30.08.2024 | 160,00 |
31.08.2024 - 04.10.2024 | 152,00 |
05.10.2024 - -----> | 128,00 |
Period | App. 4 bis 4 pers. |
---|---|
-----> - 07.06.2024 | 128,00 |
08.06.2024 - 28.06.2024 | 152,00 |
29.06.2024 - 02.08.2024 | 160,00 |
03.08.2024 - 16.08.2024 | 192,00 |
17.08.2024 - 30.08.2024 | 160,00 |
31.08.2024 - 04.10.2024 | 152,00 |
05.10.2024 - -----> | 128,00 |
Period | App. 5 bis 2 pers. |
---|---|
-----> - 07.06.2024 | 64,00 |
08.06.2024 - 28.06.2024 | 76,00 |
29.06.2024 - 02.08.2024 | 80,00 |
03.08.2024 - 16.08.2024 | 96,00 |
17.08.2024 - 30.08.2024 | 80,00 |
31.08.2024 - 04.10.2024 | 76,00 |
05.10.2024 - -----> | 64,00 |
Period | additional person |
---|---|
-----> - 07.06.2024 | 22,00 |
08.06.2024 - 28.06.2024 | 27,00 |
29.06.2024 - 02.08.2024 | 28,00 |
03.08.2024 - 16.08.2024 | 34,00 |
17.08.2024 - 30.08.2024 | 28,00 |
31.08.2024 - 04.10.2024 | 27,00 |
05.10.2024 - -----> | 22,00 |
Period | App. 1 bis 5 pers. |
App. 2 bis 4 pers. |
App. 3 bis 4 pers. |
App. 4 bis 4 pers. |
App. 5 bis 2 pers. |
additional person |
---|---|---|---|---|---|---|
-----> - 07.06.2024 | 160,00 | 128,00 | 128,00 | 128,00 | 64,00 | 22,00 |
08.06.2024 - 28.06.2024 | 190,00 | 152,00 | 152,00 | 152,00 | 76,00 | 27,00 |
29.06.2024 - 02.08.2024 | 200,00 | 160,00 | 160,00 | 160,00 | 80,00 | 28,00 |
03.08.2024 - 16.08.2024 | 240,00 | 192,00 | 192,00 | 192,00 | 96,00 | 34,00 |
17.08.2024 - 30.08.2024 | 200,00 | 160,00 | 160,00 | 160,00 | 80,00 | 28,00 |
31.08.2024 - 04.10.2024 | 190,00 | 152,00 | 152,00 | 152,00 | 76,00 | 27,00 |
05.10.2024 - -----> | 160,00 | 128,00 | 128,00 | 128,00 | 64,00 | 22,00 |
Winter prices
Period | App. 1 bis 5 pers. |
---|---|
05.12.2024 - 20.12.2024 | 235,00 |
21.12.2024 - 05.01.2025 | 325,00 |
06.01.2025 - 31.01.2025 | 235,00 |
01.02.2025 - 21.02.2025 | 265,00 |
22.02.2025 - 07.03.2025 | 325,00 |
08.03.2025 - 06.04.2025 | 235,00 |
Period | App. 2 bis 4 pers. |
---|---|
05.12.2024 - 20.12.2024 | 188,00 |
21.12.2024 - 05.01.2025 | 260,00 |
06.01.2025 - 31.01.2025 | 188,00 |
01.02.2025 - 21.02.2025 | 212,00 |
22.02.2025 - 07.03.2025 | 260,00 |
08.03.2025 - 06.04.2025 | 188,00 |
Period | App. 3 bis 4 pers. |
---|---|
05.12.2024 - 20.12.2024 | 188,00 |
21.12.2024 - 05.01.2025 | 260,00 |
06.01.2025 - 31.01.2025 | 188,00 |
01.02.2025 - 21.02.2025 | 212,00 |
22.02.2025 - 07.03.2025 | 260,00 |
08.03.2025 - 06.04.2025 | 188,00 |
Period | App. 4 bis 4 pers. |
---|---|
05.12.2024 - 20.12.2024 | 188,00 |
21.12.2024 - 05.01.2025 | 260,00 |
06.01.2025 - 31.01.2025 | 188,00 |
01.02.2025 - 21.02.2025 | 212,00 |
22.02.2025 - 07.03.2025 | 260,00 |
08.03.2025 - 06.04.2025 | 188,00 |
Period | App. 5 bis 2 pers. |
---|---|
05.12.2024 - 20.12.2024 | 94,00 |
21.12.2024 - 05.01.2025 | 130,00 |
06.01.2025 - 31.01.2025 | 94,00 |
01.02.2025 - 21.02.2025 | 106,00 |
22.02.2025 - 07.03.2025 | 130,00 |
08.03.2025 - 06.04.2025 | 94,00 |
Period | additional person |
---|---|
05.12.2024 - 20.12.2024 | 33,00 |
21.12.2024 - 05.01.2025 | 46,00 |
06.01.2025 - 31.01.2025 | 33,00 |
01.02.2025 - 21.02.2025 | 37,00 |
22.02.2025 - 07.03.2025 | 46,00 |
08.03.2025 - 06.04.2025 | 33,00 |
Period | App. 1 bis 5 pers. |
App. 2 bis 4 pers. |
App. 3 bis 4 pers. |
App. 4 bis 4 pers. |
App. 5 bis 2 pers. |
additional person |
---|---|---|---|---|---|---|
05.12.2024 - 20.12.2024 | 235,00 | 188,00 | 188,00 | 188,00 | 94,00 | 33,00 |
21.12.2024 - 05.01.2025 | 325,00 | 260,00 | 260,00 | 260,00 | 130,00 | 46,00 |
06.01.2025 - 31.01.2025 | 235,00 | 188,00 | 188,00 | 188,00 | 94,00 | 33,00 |
01.02.2025 - 21.02.2025 | 265,00 | 212,00 | 212,00 | 212,00 | 106,00 | 37,00 |
22.02.2025 - 07.03.2025 | 325,00 | 260,00 | 260,00 | 260,00 | 130,00 | 46,00 |
08.03.2025 - 06.04.2025 | 235,00 | 188,00 | 188,00 | 188,00 | 94,00 | 33,00 |
Conditions
- Prices are indicative per apartment and per day
- The price includes linen and towels, dishes, water, gas and electricity
- Day of arrival and departure: Saturday
- Weekly change of linen
- The reservation of the apartment will be confirmed upon receipt of a deposit. The final payment please site on the eve of departure. We accept credit cards.
- Day of arrival: the apartment is available from 13.00
- Day of departure: the apartment has to be vacated no later than 9.00 am
- Final cleaning: If the apartment is returned clean and tidy, the cost of the cleaning will not be applied
- Late arrivals or early departures will be charged
- We don't accept dogs and cats
- No smoking: All apartments are Non smoking-apartments