0471 840008 Request

Prices and conditions

Summer prices

Period App. 1
bis 5 pers.
-----> - 16.06.2023 150,00
17.06.2023 - 30.06.2023 175,00
01.07.2023 - 04.08.2023 190,00
05.08.2023 - 18.08.2023 220,00
19.08.2023 - 01.09.2023 190,00
02.09.2023 - 29.09.2023 175,00
30.09.2023 - -----> 150,00
Period App. 2
bis 4 pers.
-----> - 16.06.2023 120,00
17.06.2023 - 30.06.2023 140,00
01.07.2023 - 04.08.2023 152,00
05.08.2023 - 18.08.2023 176,00
19.08.2023 - 01.09.2023 152,00
02.09.2023 - 29.09.2023 140,00
30.09.2023 - -----> 120,00
Period App. 3
bis 4 pers.
-----> - 16.06.2023 120
17.06.2023 - 30.06.2023 140,00
01.07.2023 - 04.08.2023 152,00
05.08.2023 - 18.08.2023 176,00
19.08.2023 - 01.09.2023 152,00
02.09.2023 - 29.09.2023 140,00
30.09.2023 - -----> 120,00
Period App. 4
bis 4 pers.
-----> - 16.06.2023 120
17.06.2023 - 30.06.2023 140,00
01.07.2023 - 04.08.2023 152,00
05.08.2023 - 18.08.2023 176,00
19.08.2023 - 01.09.2023 152,00
02.09.2023 - 29.09.2023 140,00
30.09.2023 - -----> 120,00
Period App. 5
bis 2 pers.
-----> - 16.06.2023 60,00
17.06.2023 - 30.06.2023 70,00
01.07.2023 - 04.08.2023 76,00
05.08.2023 - 18.08.2023 88,00
19.08.2023 - 01.09.2023 76,00
02.09.2023 - 29.09.2023 70,00
30.09.2023 - -----> 60,00
Period additional
person
-----> - 16.06.2023 21,00
17.06.2023 - 30.06.2023 25,00
01.07.2023 - 04.08.2023 27,00
05.08.2023 - 18.08.2023 31,00
19.08.2023 - 01.09.2023 27,00
02.09.2023 - 29.09.2023 25,00
30.09.2023 - -----> 21,00
Period App. 1
bis 5 pers.
App. 2
bis 4 pers.
App. 3
bis 4 pers.
App. 4
bis 4 pers.
App. 5
bis 2 pers.
additional
person
-----> - 16.06.2023 150,00 120,00 120 120 60,00 21,00
17.06.2023 - 30.06.2023 175,00 140,00 140,00 140,00 70,00 25,00
01.07.2023 - 04.08.2023 190,00 152,00 152,00 152,00 76,00 27,00
05.08.2023 - 18.08.2023 220,00 176,00 176,00 176,00 88,00 31,00
19.08.2023 - 01.09.2023 190,00 152,00 152,00 152,00 76,00 27,00
02.09.2023 - 29.09.2023 175,00 140,00 140,00 140,00 70,00 25,00
30.09.2023 - -----> 150,00 120,00 120,00 120,00 60,00 21,00

Winter prices

Period App. 1
bis 5 pers.
03.12.2022 - 23.12.2022 185,00
24.12.2022 - 06.01.2023 270,00
07.01.2023 - 27.01.2023 185,00
28.01.2023 - 17.02.2023 225,00
18.02.2023 - 24.02.2023 260,00
25.02.2023 - 10.03.2023 225,00
11.03.2023 - 31.03.2023 185,00
01.04.2023 - 11.04.2023 225,00
Period App. 2
bis 4 pers.
03.12.2022 - 23.12.2022 148,00
24.12.2022 - 06.01.2023 216,00
07.01.2023 - 27.01.2023 148,00
28.01.2023 - 17.02.2023 180,00
18.02.2023 - 24.02.2023 208,00
25.02.2023 - 10.03.2023 180,00
11.03.2023 - 31.03.2023 148,00
01.04.2023 - 11.04.2023 180,00
Period App. 3
bis 4 pers.
03.12.2022 - 23.12.2022 148,00
24.12.2022 - 06.01.2023 216,00
07.01.2023 - 27.01.2023 148,00
28.01.2023 - 17.02.2023 180,00
18.02.2023 - 24.02.2023 208,00
25.02.2023 - 10.03.2023 180,00
11.03.2023 - 31.03.2023 148,00
01.04.2023 - 11.04.2023 180,00
Period App. 4
bis 4 pers.
03.12.2022 - 23.12.2022 148,00
24.12.2022 - 06.01.2023 216,00
07.01.2023 - 27.01.2023 148,00
28.01.2023 - 17.02.2023 180,00
18.02.2023 - 24.02.2023 208,00
25.02.2023 - 10.03.2023 180,00
11.03.2023 - 31.03.2023 148,00
01.04.2023 - 11.04.2023 180,00
Period App. 5
bis 2 pers.
03.12.2022 - 23.12.2022 74,00
24.12.2022 - 06.01.2023 108,00
07.01.2023 - 27.01.2023 74,00
28.01.2023 - 17.02.2023 90,00
18.02.2023 - 24.02.2023 104,00
25.02.2023 - 10.03.2023 90,00
11.03.2023 - 31.03.2023 74,00
01.04.2023 - 11.04.2023 90,00
Period additional
person
03.12.2022 - 23.12.2022 26,00
24.12.2022 - 06.01.2023 38,00
07.01.2023 - 27.01.2023 26,00
28.01.2023 - 17.02.2023 32,00
18.02.2023 - 24.02.2023 36,00
25.02.2023 - 10.03.2023 32,00
11.03.2023 - 31.03.2023 26,00
01.04.2023 - 11.04.2023 32,00
Period App. 1
bis 5 pers.
App. 2
bis 4 pers.
App. 3
bis 4 pers.
App. 4
bis 4 pers.
App. 5
bis 2 pers.
additional
person
03.12.2022 - 23.12.2022 185,00 148,00 148,00 148,00 74,00 26,00
24.12.2022 - 06.01.2023 270,00 216,00 216,00 216,00 108,00 38,00
07.01.2023 - 27.01.2023 185,00 148,00 148,00 148,00 74,00 26,00
28.01.2023 - 17.02.2023 225,00 180,00 180,00 180,00 90,00 32,00
18.02.2023 - 24.02.2023 260,00 208,00 208,00 208,00 104,00 36,00
25.02.2023 - 10.03.2023 225,00 180,00 180,00 180,00 90,00 32,00
11.03.2023 - 31.03.2023 185,00 148,00 148,00 148,00 74,00 26,00
01.04.2023 - 11.04.2023 225,00 180,00 180,00 180,00 90,00 32,00

Conditions

  • Prices are indicative per apartment and per day
  • The price includes linen and towels, dishes, water, gas and electricity
  • Day of arrival and departure: Saturday
  • Weekly change of linen
  • The reservation of the apartment will be confirmed upon receipt of a deposit. The final payment please site on the eve of departure. We accept credit cards.
  • Day of arrival: the apartment is available from 13.00
  • Day of departure: the apartment has to be vacated no later than 9.00 am
  • Final cleaning: If the apartment is returned clean and tidy, the cost of the cleaning will not be applied
  • Late arrivals or early departures will be charged
  • We accept small pets by prior arrangement, provided they are quiet, clean and supervised by the owners (5.00 € per day)
  • No smoking: All apartments are Non smoking-apartments

Book your holiday in Alta Badia