0471 840008 Request

Prices and conditions

Summer prices

Period App. 1
bis 5 pers.
-----> - 16.06.2023 150,00
17.06.2023 - 30.06.2023 175,00
01.07.2023 - 04.08.2023 190,00
05.08.2023 - 18.08.2023 220,00
19.08.2023 - 01.09.2023 190,00
02.09.2023 - 29.09.2023 175,00
30.09.2023 - -----> 150,00
Period App. 2
bis 4 pers.
-----> - 16.06.2023 120,00
17.06.2023 - 30.06.2023 140,00
01.07.2023 - 04.08.2023 152,00
05.08.2023 - 18.08.2023 176,00
19.08.2023 - 01.09.2023 152,00
02.09.2023 - 29.09.2023 140,00
30.09.2023 - -----> 120,00
Period App. 3
bis 4 pers.
-----> - 16.06.2023 120
17.06.2023 - 30.06.2023 140,00
01.07.2023 - 04.08.2023 152,00
05.08.2023 - 18.08.2023 176,00
19.08.2023 - 01.09.2023 152,00
02.09.2023 - 29.09.2023 140,00
30.09.2023 - -----> 120,00
Period App. 4
bis 4 pers.
-----> - 16.06.2023 120
17.06.2023 - 30.06.2023 140,00
01.07.2023 - 04.08.2023 152,00
05.08.2023 - 18.08.2023 176,00
19.08.2023 - 01.09.2023 152,00
02.09.2023 - 29.09.2023 140,00
30.09.2023 - -----> 120,00
Period App. 5
bis 2 pers.
-----> - 16.06.2023 60,00
17.06.2023 - 30.06.2023 70,00
01.07.2023 - 04.08.2023 76,00
05.08.2023 - 18.08.2023 88,00
19.08.2023 - 01.09.2023 76,00
02.09.2023 - 29.09.2023 70,00
30.09.2023 - -----> 60,00
Period additional
person
-----> - 16.06.2023 21,00
17.06.2023 - 30.06.2023 25,00
01.07.2023 - 04.08.2023 27,00
05.08.2023 - 18.08.2023 31,00
19.08.2023 - 01.09.2023 27,00
02.09.2023 - 29.09.2023 25,00
30.09.2023 - -----> 21,00
Period App. 1
bis 5 pers.
App. 2
bis 4 pers.
App. 3
bis 4 pers.
App. 4
bis 4 pers.
App. 5
bis 2 pers.
additional
person
-----> - 16.06.2023 150,00 120,00 120 120 60,00 21,00
17.06.2023 - 30.06.2023 175,00 140,00 140,00 140,00 70,00 25,00
01.07.2023 - 04.08.2023 190,00 152,00 152,00 152,00 76,00 27,00
05.08.2023 - 18.08.2023 220,00 176,00 176,00 176,00 88,00 31,00
19.08.2023 - 01.09.2023 190,00 152,00 152,00 152,00 76,00 27,00
02.09.2023 - 29.09.2023 175,00 140,00 140,00 140,00 70,00 25,00
30.09.2023 - -----> 150,00 120,00 120,00 120,00 60,00 21,00

Winter prices

Period App. 1
bis 5 pers.
01.12.2023 - 22.12.2023 225,00
23.12.2023 - 05.01.2024 300,00
06.01.2024 - 02.02.2024 225,00
03.02.2024 - 16.02.2024 300,00
17.02.2024 - 08.03.2024 250,00
09.03.2024 - 22.03.2024 225,00
23.03.2024 - 07.04.2024 250,00
08.04.2024 - -----> 175,00
Period App. 2
bis 4 pers.
01.12.2023 - 22.12.2023 180,00
23.12.2023 - 05.01.2024 240,00
06.01.2024 - 02.02.2024 180,00
03.02.2024 - 16.02.2024 240,00
17.02.2024 - 08.03.2024 200,00
09.03.2024 - 22.03.2024 180,00
23.03.2024 - 07.04.2024 200,00
08.04.2024 - -----> 140,00
Period App. 3
bis 4 pers.
01.12.2023 - 22.12.2023 180,00
23.12.2023 - 05.01.2024 240,00
06.01.2024 - 02.02.2024 180,00
03.02.2024 - 16.02.2024 240,00
17.02.2024 - 08.03.2024 200,00
09.03.2024 - 22.03.2024 180,00
23.03.2024 - 07.04.2024 200,00
08.04.2024 - -----> 140,00
Period App. 4
bis 4 pers.
01.12.2023 - 22.12.2023 180,00
23.12.2023 - 05.01.2024 240,00
06.01.2024 - 02.02.2024 180,00
03.02.2024 - 16.02.2024 240,00
17.02.2024 - 08.03.2024 200,00
09.03.2024 - 22.03.2024 180,00
23.03.2024 - 07.04.2024 200,00
08.04.2024 - -----> 140,00
Period App. 5
bis 2 pers.
01.12.2023 - 22.12.2023 90,00
23.12.2023 - 05.01.2024 120,00
06.01.2024 - 02.02.2024 90,00
03.02.2024 - 16.02.2024 120,00
17.02.2024 - 08.03.2024 100,00
09.03.2024 - 22.03.2024 90,00
23.03.2024 - 07.04.2024 100,00
08.04.2024 - -----> 70,00
Period additional
person
01.12.2023 - 22.12.2023 32,00
23.12.2023 - 05.01.2024 42,00
06.01.2024 - 02.02.2024 32,00
03.02.2024 - 16.02.2024 42,00
17.02.2024 - 08.03.2024 35,00
09.03.2024 - 22.03.2024 32,00
23.03.2024 - 07.04.2024 35,00
08.04.2024 - -----> 25,00
Period App. 1
bis 5 pers.
App. 2
bis 4 pers.
App. 3
bis 4 pers.
App. 4
bis 4 pers.
App. 5
bis 2 pers.
additional
person
01.12.2023 - 22.12.2023 225,00 180,00 180,00 180,00 90,00 32,00
23.12.2023 - 05.01.2024 300,00 240,00 240,00 240,00 120,00 42,00
06.01.2024 - 02.02.2024 225,00 180,00 180,00 180,00 90,00 32,00
03.02.2024 - 16.02.2024 300,00 240,00 240,00 240,00 120,00 42,00
17.02.2024 - 08.03.2024 250,00 200,00 200,00 200,00 100,00 35,00
09.03.2024 - 22.03.2024 225,00 180,00 180,00 180,00 90,00 32,00
23.03.2024 - 07.04.2024 250,00 200,00 200,00 200,00 100,00 35,00
08.04.2024 - -----> 175,00 140,00 140,00 140,00 70,00 25,00

Conditions

  • Prices are indicative per apartment and per day
  • The price includes linen and towels, dishes, water, gas and electricity
  • Day of arrival and departure: Saturday
  • Weekly change of linen
  • The reservation of the apartment will be confirmed upon receipt of a deposit. The final payment please site on the eve of departure. We accept credit cards.
  • Day of arrival: the apartment is available from 13.00
  • Day of departure: the apartment has to be vacated no later than 9.00 am
  • Final cleaning: If the apartment is returned clean and tidy, the cost of the cleaning will not be applied
  • Late arrivals or early departures will be charged
  • We accept small pets by prior arrangement, provided they are quiet, clean and supervised by the owners (5.00 € per day)
  • No smoking: All apartments are Non smoking-apartments

Book your holiday in Alta Badia