0471 840008 Request

Prices and conditions

Summer prices

Period App. 1
bis 5 pers.
-----> - 05.06.2026 165,00
06.06.2026 - 26.06.2026 190,00
27.06.2026 - 31.07.2026 220,00
01.08.2026 - 21.08.2026 265,00
22.08.2026 - 04.09.2026 220,00
05.09.2026 - 04.10.2026 190,00
05.10.2026 - -----> 165,00
Period App. 2
bis 4 pers.
-----> - 05.06.2026 132,00
06.06.2026 - 26.06.2026 152,00
27.06.2026 - 31.07.2026 176,00
01.08.2026 - 21.08.2026 212,00
22.08.2026 - 04.09.2026 176,00
05.09.2026 - 04.10.2026 152,00
05.10.2026 - -----> 132,00
Period App. 3
bis 4 pers.
-----> - 05.06.2026 132,00
06.06.2026 - 26.06.2026 152,00
27.06.2026 - 31.07.2026 176,00
01.08.2026 - 21.08.2026 212,00
22.08.2026 - 04.09.2026 176,00
05.09.2026 - 04.10.2026 152,00
05.10.2026 - -----> 132,00
Period App. 4
bis 4 pers.
-----> - 05.06.2026 132,00
06.06.2026 - 26.06.2026 152,00
27.06.2026 - 31.07.2026 176,00
01.08.2026 - 21.08.2026 212,00
22.08.2026 - 04.09.2026 176,00
05.09.2026 - 04.10.2026 152,00
05.10.2026 - -----> 132,00
Period App. 5
bis 2 pers.
-----> - 05.06.2026 66,00
06.06.2026 - 26.06.2026 76,00
27.06.2026 - 31.07.2026 88,00
01.08.2026 - 21.08.2026 106,00
22.08.2026 - 04.09.2026 88,00
05.09.2026 - 04.10.2026 76,00
05.10.2026 - -----> 66,00
Period additional
person
-----> - 05.06.2026 30,00
06.06.2026 - 26.06.2026 30,00
27.06.2026 - 31.07.2026 31,00
01.08.2026 - 21.08.2026 37,00
22.08.2026 - 04.09.2026 31,00
05.09.2026 - 04.10.2026 30,00
05.10.2026 - -----> 30,00
Period App. 1
bis 5 pers.
App. 2
bis 4 pers.
App. 3
bis 4 pers.
App. 4
bis 4 pers.
App. 5
bis 2 pers.
additional
person
-----> - 05.06.2026 165,00 132,00 132,00 132,00 66,00 30,00
06.06.2026 - 26.06.2026 190,00 152,00 152,00 152,00 76,00 30,00
27.06.2026 - 31.07.2026 220,00 176,00 176,00 176,00 88,00 31,00
01.08.2026 - 21.08.2026 265,00 212,00 212,00 212,00 106,00 37,00
22.08.2026 - 04.09.2026 220,00 176,00 176,00 176,00 88,00 31,00
05.09.2026 - 04.10.2026 190,00 152,00 152,00 152,00 76,00 30,00
05.10.2026 - -----> 165,00 132,00 132,00 132,00 66,00 30,00

Winter prices

Period App. 1
bis 5 pers.
05.12.2025 - 19.12.2025 275,00
20.12.2025 - 02.01.2026 350,00
03.01.2026 - 30.01.2026 250,00
31.01.2026 - 06.02.2026 275,00
07.02.2026 - 20.02.2026 350,00
21.02.2026 - 06.03.2026 275,00
07.03.2026 - 27.03.2026 250,00
28.03.2026 - 06.04.2026 275,00
Period App. 2
bis 4 pers.
05.12.2025 - 19.12.2025 220,00
20.12.2025 - 02.01.2026 280,00
03.01.2026 - 30.01.2026 200,00
31.01.2026 - 06.02.2026 220,00
07.02.2026 - 20.02.2026 280,00
21.02.2026 - 06.03.2026 220,00
07.03.2026 - 27.03.2026 200,00
28.03.2026 - 06.04.2026 220,00
Period App. 3
bis 4 pers.
05.12.2025 - 19.12.2025 220,00
20.12.2025 - 02.01.2026 280,00
03.01.2026 - 30.01.2026 200,00
31.01.2026 - 06.02.2026 220,00
07.02.2026 - 20.02.2026 280,00
21.02.2026 - 06.03.2026 220,00
07.03.2026 - 27.03.2026 200,00
28.03.2026 - 06.04.2026 220,00
Period App. 4
bis 4 pers.
05.12.2025 - 19.12.2025 220,00
20.12.2025 - 02.01.2026 280,00
03.01.2026 - 30.01.2026 200,00
31.01.2026 - 06.02.2026 220,00
07.02.2026 - 20.02.2026 280,00
21.02.2026 - 06.03.2026 220,00
07.03.2026 - 27.03.2026 200,00
28.03.2026 - 06.04.2026 220,00
Period App. 5
bis 2 pers.
05.12.2025 - 19.12.2025 110,00
20.12.2025 - 02.01.2026 140,00
03.01.2026 - 30.01.2026 100,00
31.01.2026 - 06.02.2026 110,00
07.02.2026 - 20.02.2026 140,00
21.02.2026 - 06.03.2026 110,00
07.03.2026 - 27.03.2026 100,00
28.03.2026 - 06.04.2026 110,00
Period additional
person
05.12.2025 - 19.12.2025 38,00
20.12.2025 - 02.01.2026 49,00
03.01.2026 - 30.01.2026 35,00
31.01.2026 - 06.02.2026 38,00
07.02.2026 - 20.02.2026 49,00
21.02.2026 - 06.03.2026 38,00
07.03.2026 - 27.03.2026 35,00
28.03.2026 - 06.04.2026 38,00
Period App. 1
bis 5 pers.
App. 2
bis 4 pers.
App. 3
bis 4 pers.
App. 4
bis 4 pers.
App. 5
bis 2 pers.
additional
person
05.12.2025 - 19.12.2025 275,00 220,00 220,00 220,00 110,00 38,00
20.12.2025 - 02.01.2026 350,00 280,00 280,00 280,00 140,00 49,00
03.01.2026 - 30.01.2026 250,00 200,00 200,00 200,00 100,00 35,00
31.01.2026 - 06.02.2026 275,00 220,00 220,00 220,00 110,00 38,00
07.02.2026 - 20.02.2026 350,00 280,00 280,00 280,00 140,00 49,00
21.02.2026 - 06.03.2026 275,00 220,00 220,00 220,00 110,00 38,00
07.03.2026 - 27.03.2026 250,00 200,00 200,00 200,00 100,00 35,00
28.03.2026 - 06.04.2026 275,00 220,00 220,00 220,00 110,00 38,00

Conditions

  • Prices are indicative per apartment and per day
  • The price includes linen and towels, dishes, water, gas and electricity
  • Day of arrival and departure: Saturday
  • Weekly change of linen
  • The reservation of the apartment will be confirmed upon receipt of a deposit. The final payment please site on the eve of departure. We accept credit cards.
  • Day of arrival: the apartment is available from 13.00
  • Day of departure: the apartment has to be vacated no later than 9.00 am
  • Final cleaning: If the apartment is returned clean and tidy, the cost of the cleaning will not be applied
  • Late arrivals or early departures will be charged
  • We don't accept dogs and cats
  • No smoking: All apartments are Non smoking-apartments

Book your holiday in Alta Badia